#1 · EUW
Challenger · 1,600 LP
- Games
- 90
- WR
- 58.0%
- KDA
- 3.40
Core
Maven of the Strings · Support / Mage

D#89 of 89 in Mid
Sample dataThe stats pipeline isn't running yet: these numbers are test data and don't reflect real games.
01
Resolve
Sorcery
Runes +
51.5% WR · 55.5% PR · 720
Guardian
55.5%51.5%
Guardian
24.9%49.1%
Aftershock
10.5%46.5%
Stormraider's Surge
6.1%47.4%
Arcane Comet
1.5%50.6%
Summon Aery
1.3%49.6%02
Build path over time: each item appears at the minute the average player of this rank completes it, based on accumulated gold.
Doran's Ringmin 1.0 · p75 1.0
Health Potionmin 1.0 · p75 1.0
Crimson Luciditymin 4.2 · p75 3.8
Moonstone Renewermin 10.4 · p75 9.7
Echoes of Heliamin 15.6 · p75 14.7
Redemptionmin 20.3 · p75 19.247.1% WR · 69.4% PR · 901
53.3% WR · 21.7% PR · 282
49.0% WR · 7.1% PR · 92
52.3% WR · 67.0% PR · 870
48.2% WR · 26.4% PR · 343
50.8% WR · 46.6% PR · 605
48.4% WR · 42.7% PR · 554
Crimson Lucidity61.2%53.4%
Ionian Boots of Lucidity31.1%47.6%03
50.2% WR · 65.7% PR · 852
Priority: Q › E › W
04
Lane opponents Sona struggles against (red bank) and beats (blue bank). Open any of them to see the matchup.
Top players
Farming per minute
07
| Patch | Win rate | Pick rate | Ban rate |
|---|---|---|---|
| 26.16 | 48.0% | 0.2% | 0.5% |
| 26.17 | 48.5% | 0.2% | 0.3% |
| 26.18 | 48.0% | 0.2% | 0.3% |
| 26.19 | 48.0% | 0.2% | 0.5% |
| 26.20 | 49.0% | 0.2% | 0.3% |
| 26.21 | 48.8% | 0.2% | 0.1% |
| 26.22 | 49.4% | 0.2% | 0.5% |
| 26.23 | 48.1% | 0.2% | 0.2% |
06
Average CS of Sona Mid players and what the top 25 % achieve, minute by minute.
Sample dataThe stats pipeline isn't running yet: these numbers are test data and don't reflect real games.
| Min | CS | p75 | Gold | Level |
|---|---|---|---|---|
| 10 | 60.1 | 67.9 | 3,389 | 8.6 |
| 15 | 98.3 | 111.1 | 5,477 | 11.0 |
| 20 | 138.7 | 156.7 | 7,881 | 12.8 |
| 30 | 219.8 | 248.4 | 13,505 | 15.1 |
05
The highest-LP Mid players with enough Sona games this patch, and what they build.
Premium
The top player ranking and their one-trick builds are part of ULTY Premium.
#1 · EUW
Challenger · 1,600 LP
Core
#2 · NA
Challenger · 1,463 LP
Core
#3 · EUW
Challenger · 1,326 LP
Core
#4 · NA
Challenger · 1,189 LP
Core