#1 · EUW
Challenger · 1,600 LP
- Games
- 90
- WR
- 58.0%
- KDA
- 3.40
Core
Maven of the Strings · Support / Mage

C#76 of 89 in Mid
Sample dataThe stats pipeline isn't running yet: these numbers are test data and don't reflect real games.
01
Resolve
Domination
Runes +
49.0% WR · 64.7% PR · 840
Grasp of the Undying
64.7%49.0%
Aftershock
25.6%49.0%
Guardian
6.4%45.0%
Stormraider's Surge
2.1%49.3%
Arcane Comet
0.8%50.3%
Unsealed Spellbook
0.3%49.1%02
Build path over time: each item appears at the minute the average player of this rank completes it, based on accumulated gold.
Doran's Ringmin 1.0 · p75 1.0
Health Potionmin 1.0 · p75 1.0
Crimson Luciditymin 4.2 · p75 3.8
Moonstone Renewermin 10.4 · p75 9.7
Echoes of Heliamin 15.6 · p75 14.7
Redemptionmin 20.3 · p75 19.247.7% WR · 53.8% PR · 698
49.4% WR · 23.7% PR · 307
49.2% WR · 18.0% PR · 233
49.9% WR · 53.4% PR · 693
50.9% WR · 37.3% PR · 483
49.6% WR · 67.2% PR · 871
50.6% WR · 26.3% PR · 341
Crimson Lucidity58.7%49.0%
Ionian Boots of Lucidity33.0%47.3%03
51.0% WR · 64.1% PR · 832
Priority: Q › E › W
04
Lane opponents Sona struggles against (red bank) and beats (blue bank). Open any of them to see the matchup.
Top players
Farming per minute
07
| Patch | Win rate | Pick rate | Ban rate |
|---|---|---|---|
| 26.15 | 48.2% | 0.2% | 0.2% |
| 26.16 | 48.0% | 0.2% | 0.5% |
| 26.17 | 48.5% | 0.2% | 0.3% |
| 26.18 | 48.0% | 0.2% | 0.3% |
| 26.19 | 48.0% | 0.2% | 0.5% |
| 26.20 | 49.0% | 0.2% | 0.3% |
| 26.21 | 48.8% | 0.2% | 0.1% |
| 26.22 | 49.4% | 0.2% | 0.5% |
06
Average CS of Sona Mid players and what the top 25 % achieve, minute by minute.
Sample dataThe stats pipeline isn't running yet: these numbers are test data and don't reflect real games.
| Min | CS | p75 | Gold | Level |
|---|---|---|---|---|
| 10 | 60.1 | 67.9 | 3,389 | 8.6 |
| 15 | 98.3 | 111.1 | 5,477 | 11.0 |
| 20 | 138.7 | 156.7 | 7,881 | 12.8 |
| 30 | 219.8 | 248.4 | 13,505 | 15.1 |
05
The highest-LP Mid players with enough Sona games this patch, and what they build.
Premium
The top player ranking and their one-trick builds are part of ULTY Premium.
#1 · EUW
Challenger · 1,600 LP
Core
#2 · NA
Challenger · 1,463 LP
Core
#3 · EUW
Challenger · 1,326 LP
Core
#4 · NA
Challenger · 1,189 LP
Core