#1 · EUW
Challenger · 1,600 LP
- Games
- 90
- WR
- 58.0%
- KDA
- 3.40
Core
the Radiant Dawn · Tank / Support

A#15 of 37 in Support
Sample dataThe stats pipeline isn't running yet: these numbers are test data and don't reflect real games.
01
Resolve
Domination
Runes +
49.6% WR · 46.1% PR · 867
Aftershock
46.1%49.6%
Grasp of the Undying
36.3%47.1%
Aftershock
11.8%49.5%
Arcane Comet
4.1%48.8%
Arcane Comet
1.3%49.5%
Dark Harvest
0.4%48.9%02
Build path over time: each item appears at the minute the average player of this rank completes it, based on accumulated gold.
World Atlasmin 1.0 · p75 1.0
Health Potionmin 1.0 · p75 1.0
Crimson Luciditymin 4.3 · p75 3.9
Mikael's Blessingmin 12.5 · p75 11.6
Echoes of Heliamin 19.7 · p75 18.5
Moonstone Renewermin 27.1 · p75 25.048.2% WR · 54.7% PR · 1K
51.9% WR · 26.9% PR · 506
49.4% WR · 14.8% PR · 277
48.3% WR · 47.2% PR · 888
49.9% WR · 42.3% PR · 795
48.5% WR · 80.0% PR · 1.5K
Crimson Lucidity67.7%49.6%
Ionian Boots of Lucidity25.9%49.1%03
50.6% WR · 52.2% PR · 983
Priority: Q › E › W
04
Lane opponents Leona struggles against (red bank) and beats (blue bank). Open any of them to see the matchup.
Top players
Farming per minute
07
| Patch | Win rate | Pick rate | Ban rate |
|---|---|---|---|
| 26.15 | 51.4% | 0.3% | 0.7% |
| 26.16 | 51.2% | 0.3% | 0.4% |
| 26.17 | 51.1% | 0.3% | 0.7% |
| 26.18 | 52.9% | 0.3% | 4.6% |
| 26.19 | 51.0% | 0.4% | 0.5% |
| 26.20 | 50.9% | 0.3% | 0.4% |
| 26.21 | 52.0% | 0.4% | 1.6% |
| 26.22 | 52.3% | 0.3% | 2.9% |
06
Average CS of Leona Support players and what the top 25 % achieve, minute by minute.
| Min | CS | p75 | Gold | Level |
|---|---|---|---|---|
| 10 | 15.1 | 18.0 | 2,878 | 6.0 |
| 15 | 21.9 | 25.0 | 4,356 | 7.8 |
| 20 | 25.2 | 30.0 | 5,936 | 9.7 |
| 30 | 32.0 | 36.0 | 9,098 | 13.2 |
05
The highest-LP Support players with enough Leona games this patch, and what they build.
Premium
The top player ranking and their one-trick builds are part of ULTY Premium.
#1 · EUW
Challenger · 1,600 LP
Core
#2 · NA
Challenger · 1,463 LP
Core
#3 · EUW
Challenger · 1,326 LP
Core
#4 · NA
Challenger · 1,189 LP
Core